AnswerXpress Statistics
Survey Statistics May 2005 - May 2008
390 surveys were submitted
| 1. Were you satisfied with the answer you received to your reference question? | ||
| Satisfied (268) | 68.72% | |
| Not Satisfied (48) | 12.31% | |
| Somewhat Satisfied (64) | 16.41% | |
| Not Submitted (10) | 2.56% | |
| 2. The quality of the library staff service in answering this request was? | ||
| Excellent (248) | 63.59% | |
| Good (73) | 18.72% | |
| Average (26) | 6.67% | |
| Poor (32) | 8.21% | |
| Not Submitted (11) | 2.82% | |
| 3. Is this the first time you have used this service? | ||
| Yes (195) | 50.00% | |
| No (188) | 48.21% | |
| Not Submitted (7) | 1.79% | |
| 4. Will you use this service again? | ||
| Very likely (314) | 80.51% | |
| Maybe (57) | 14.62% | |
| Never (16) | 4.10% | |
| Not Submitted (3) | 0.77% | |
| 5. The ease of using this online reference is? | ||
| Very Easy (255) | 65.38% | |
| Easy (107) | 27.44% | |
| Difficult (11) | 2.82% | |
| Very Difficult (10) | 2.56% | |
| Not Submitted (7) | 1.79% | |
| 6. Which best describes you? | ||
| State Resident (132) | 33.85% | |
| Student (College) (38) | 9.74% | |
| Student (K-12) (171) | 43.85% | |
| Other (44) | 11.28% | |
| Not Submitted (5) | 1.28% | |
| 7. How did you find out about this service? | ||
| Library Website (131) | 33.59% | |
| Librarian Public Library (36) | 9.23% | |
| Librarian Academic Library (7) | 1.79% | |
| Newspaper/Radio/TV/Billboard (8) | 2.05% | |
| School Teacher or Librarian (121) | 31.03% | |
| Friend/Relative (26) | 6.67% | |
| Surfing the net (41) | 10.51% | |
| Bookmark/Flyer (15) | 3.85% | |
| Not Submitted (5) | 1.28% | |
Total VR questions by Library, 2007
Sessions with Our Patrons |
Our Sessions with Others' Patrons |
|||||||
| Institution Name | Answered by Library |
Answered by Other Library in AXP |
Answered by Library Outside AXP |
Total |
Patrons from Other AXP Libraries |
Patrons from Outside AXP |
Total |
Total Chats |
| Ada Community Library | 25 | 71 | 228 | 324 | 160 | 913 | 1073 | 1397 |
| Boise Public Library | 122 | 336 | 1500 | 1958 | 113 | 922 | 1035 | 2993 |
| Boise State U Library | 100 | 101 | 524 | 725 | 246 | 447 | 693 | 1418 |
| Burley Public Library | 15 | 68 | 210 | 293 | 25 | 0 | 25 | 318 |
| CSI Library | 17 | 31 | 100 | 148 | 85 | 333 | 418 | 566 |
| Totals | 279 | 607 | 2562 | 3448 | 629 | 2615 | 3244 | 6692 |
| AnswerXpress™ is made possible with funds provided by the Idaho State Library under the Library Services Technology Act (LSTA) administered by the Institute of Museum and Library Services, as well as funding and staffing from local libraries in Idaho. |
| Project contact: Vicki Kreimeyer,
Boise Public Library, 715 South Capitol Blvd, Boise, ID 83702, 208-384-4341,
vkreimeyer@cityofboise.org
|